| 22 | Points | 233 |
|---|---|---|
| P22 | Position | P1 |
| 2 | Avg / round | 23 |
| 7 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 25 pts at R8 · St. Louis — their biggest shared-round points difference.
| Round | Hunter Schlosser | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P330 pts | P418 pts |
| R2San Diego | P157 pts | P125 pts |
| R3Anaheim 2 | P184 pts | P125 pts |
| R4Houston | P202 pts | P125 pts |
| R5Glendale | P175 pts | P125 pts |
| R6Seattle | P184 pts | P125 pts |
| R7Birmingham | P290 pts | P222 pts |
| R8St. Louis | P360 pts | P125 pts |
| R9Denver | P220 pts | P125 pts |
| R10Salt Lake City | P380 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.6 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.