| 4 | Points | 231 |
|---|---|---|
| P35 | Position | P1 |
| 0 | Avg / round | 23 |
| 4 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Jace Kessler | Cole Davies |
|---|---|---|
| R1Arlington | P370 pts | P517 pts |
| R2Daytona Beach | P270 pts | P222 pts |
| R3Indianapolis | P350 pts | P125 pts |
| R4Birmingham | P520 pts | P125 pts |
| R5Detroit | P240 pts | P125 pts |
| R6St. Louis | P460 pts | P222 pts |
| R7Nashville | P184 pts | P125 pts |
| R8Cleveland | P250 pts | P320 pts |
| R9Philadelphia | P270 pts | P125 pts |
| R10Salt Lake City | P240 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
8.8 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.