| 172 | Points | 217 |
|---|---|---|
| P6 | Position | P1 |
| 34 | Avg / round | 43 |
| 44 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Jade Savage gained 12 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Jade Savage | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | P344 pts | P246 pts |
| R2Mountain Creek | P442 pts | P150 pts |
| R3Solitude | —No recorded points | P150 pts |
| R4Big Bear | P442 pts | P1630 pts |
| R5Fox US Open | P344 pts | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.