| 73 | Points | 212 |
|---|---|---|
| P29 | Position | P1 |
| 15 | Avg / round | 42 |
| 37 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 47 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Jagger Bucy | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P2521 pts | P1828 pts |
| R2Mountain Creek | P937 pts | P150 pts |
| R3Solitude | P433 pts | P150 pts |
| R4Big Bear | P3511 pts | P344 pts |
| R5Fox US Open | P671 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
31.3 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.