| 248 | Points | 973 |
|---|---|---|
| P14 | Position | P1 |
| 13 | Avg / round | 51 |
| 29 | Best round | 60 |
Finished ahead in 18 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Jeffrey Herlings gained 53 pts at R15 · Sweden — their biggest shared-round points difference.
| Round | Jago Geerts | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P290 pts | P150 pts |
| R2Andalucia | P1415 pts | P244 pts |
| R3Switzerland | P188 pts | P1030 pts |
| R4Sardegna | P214 pts | P254 pts |
| R5Trentino | P221 pts | P149 pts |
| R6France | P1613 pts | P157 pts |
| R7Germany | P208 pts | P929 pts |
| R8Latvia | P1314 pts | P1029 pts |
| R9Italy | P1415 pts | P151 pts |
| R10Portugal | P1512 pts | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | P1215 pts | P157 pts |
| R13Czech Republic | P728 pts | P160 pts |
| R14Flanders | P1220 pts | P160 pts |
| R15Sweden | P187 pts | P160 pts |
| R16The Netherlands | P1016 pts | P160 pts |
| R17Turkiye | P1317 pts | P160 pts |
| R18China | P929 pts | P160 pts |
| R19Australia | P926 pts | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.7 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.