| 77 | Points | 267 |
|---|---|---|
| P12 | Position | P1 |
| 13 | Avg / round | 45 |
| 28 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Lachlan Turner gained 50 pts at R4 · Unadilla National - New Berlin, NY — their biggest shared-round points difference.
| Round | Jamie Astudillo | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | P728 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P350 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P924 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P1025 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
11.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.