| 338 | Points | 973 |
|---|---|---|
| P12 | Position | P1 |
| 18 | Avg / round | 51 |
| 39 | Best round | 60 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Jeffrey Herlings gained 55 pts at R6 · France — their biggest shared-round points difference.
| Round | Jan Pancar | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P1612 pts | P150 pts |
| R2Andalucia | P231 pts | P244 pts |
| R3Switzerland | P1119 pts | P1030 pts |
| R4Sardegna | P222 pts | P254 pts |
| R5Trentino | P1413 pts | P149 pts |
| R6France | P222 pts | P157 pts |
| R7Germany | P1412 pts | P929 pts |
| R8Latvia | P822 pts | P1029 pts |
| R9Italy | P836 pts | P151 pts |
| R10Portugal | P1120 pts | P156 pts |
| R11Rep. of South Africa | P1118 pts | P249 pts |
| R12Great Britain | P824 pts | P157 pts |
| R13Czech Republic | P823 pts | P160 pts |
| R14Flanders | P169 pts | P160 pts |
| R15Sweden | P1216 pts | P160 pts |
| R16The Netherlands | P1710 pts | P160 pts |
| R17Turkiye | P729 pts | P160 pts |
| R18China | P639 pts | P160 pts |
| R19Australia | P731 pts | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.1 places better than earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.