| 233 | Points | 209 |
|---|---|---|
| P1 | Position | P2 |
| 47 | Avg / round | 42 |
| 50 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 18 pts at R5 · Australia — their biggest shared-round points difference.
| Round | Daniela Guillen | Kiara Fontanesi |
|---|---|---|
| R1France | P147 pts | P247 pts |
| R2Germany | P150 pts | P244 pts |
| R3Great Britain | P242 pts | P150 pts |
| R4Netherlands | P244 pts | P336 pts |
| R5Australia | P150 pts | P532 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places worse than earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.