| 55 | Points | 267 |
|---|---|---|
| P18 | Position | P1 |
| 9 | Avg / round | 45 |
| 13 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Lachlan Turner gained 39 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Jaylie Gallacher | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P1413 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | P208 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P1513 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P1811 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P1610 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.