| 12 | Points | 233 |
|---|---|---|
| P30 | Position | P1 |
| 2 | Avg / round | 47 |
| 8 | Best round | 50 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Daniela Guillen gained 46 pts at R2 · Germany — their biggest shared-round points difference.
| Round | Jenny Engeland | Daniela Guillen |
|---|---|---|
| R1France | P188 pts | P147 pts |
| R2Germany | P214 pts | P150 pts |
| R3Great Britain | —No recorded points | P242 pts |
| R4Netherlands | —No recorded points | P244 pts |
| R5Australia | —No recorded points | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.