| 194 | Points | 349 |
|---|---|---|
| P8 | Position | P1 |
| 11 | Avg / round | 21 |
| 18 | Best round | 25 |
Finished ahead in 15 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Ken Roczen gained 22 pts at R16 · Denver — their biggest shared-round points difference.
| Round | Joey Savatgy | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P139 pts | P222 pts |
| R2San Diego | P517 pts | P320 pts |
| R3Anaheim 2 | P616 pts | P814 pts |
| R4Houston | P148 pts | P320 pts |
| R5Glendale | P616 pts | P125 pts |
| R6Seattle | P814 pts | P1012 pts |
| R7Arlington | P715 pts | P418 pts |
| R8Daytona Beach | P517 pts | P320 pts |
| R9Indianapolis | P913 pts | P517 pts |
| R10Birmingham | —No recorded points | P222 pts |
| R11Detroit | P913 pts | P125 pts |
| R12St. Louis | P715 pts | P125 pts |
| R13Nashville | P166 pts | P320 pts |
| R14Cleveland | P517 pts | P125 pts |
| R15Philadelphia | P418 pts | P125 pts |
| R16Denver | P410 pts | P222 pts |
| R17Salt Lake City | —No recorded points | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
14.0 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.