| 3 | Points | 212 |
|---|---|---|
| P100 | Position | P1 |
| 1 | Avg / round | 42 |
| 1 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Nathan Kitchen gained 49 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Jonah Freedman | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P641 pts | P1828 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P531 pts | P150 pts |
| R4Big Bear | P481 pts | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
13.5 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.