| 369 | Points | 305 |
|---|---|---|
| P1 | Position | P2 |
| 41 | Avg / round | 34 |
| 60 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 4 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R2 · Loudenvielle — their biggest shared-round points difference.
| Round | Jonty WILLIAMSON | Malik BOATWRIGHT |
|---|---|---|
| R1Race of South Korea | P160 pts | P250 pts |
| R2Loudenvielle | P160 pts | —0 pts |
| R3Leogang | P160 pts | P250 pts |
| R4Lenzerheide | P160 pts | —0 pts |
| R5La Thuile | P179 pts | P250 pts |
| R6Pal Arinsal | P160 pts | P345 pts |
| R7Les Gets | P160 pts | P250 pts |
| R8Whistler | —No recorded points | P1610 pts |
| R9Lake Placid | —0 pts | P250 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places better than earlier rounds.
4.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.