| 48 | Points | 212 |
|---|---|---|
| P41 | Position | P1 |
| 10 | Avg / round | 42 |
| 27 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Nathan Kitchen gained 30 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Jordan Bouldin | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P511 pts | P1828 pts |
| R2Mountain Creek | P1927 pts | P150 pts |
| R3Solitude | P2620 pts | P150 pts |
| R4Big Bear | —No recorded points | P344 pts |
| R5Fox US Open | —No recorded points | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
9.0 places better than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.