| 114 | Points | 240 |
|---|---|---|
| P8 | Position | P1 |
| 23 | Avg / round | 48 |
| 50 | Best round | 100 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Mille JOHNSET gained 60 pts at R5 · Mont-Sainte-Anne — their biggest shared-round points difference.
| Round | Jordy SCOTT | Mille JOHNSET |
|---|---|---|
| R1Christchurch | —No recorded points | —No recorded points |
| R2Rotorua | P1124 pts | —No recorded points |
| R3Whistler | —No recorded points | P640 pts |
| R4SilverStar | P450 pts | P1100 pts |
| R5Mont-Sainte-Anne | P640 pts | P1100 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.0 places better than earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.