| 80 | Points | 233 |
|---|---|---|
| P11 | Position | P1 |
| 8 | Avg / round | 23 |
| 13 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Haiden Deegan gained 22 pts at R2 · San Diego — their biggest shared-round points difference.
| Round | Joshua Varize | Haiden Deegan |
|---|---|---|
| R1Anaheim 1 | P139 pts | P418 pts |
| R2San Diego | P193 pts | P125 pts |
| R3Anaheim 2 | P1012 pts | P125 pts |
| R4Houston | P1111 pts | P125 pts |
| R5Glendale | P1210 pts | P125 pts |
| R6Seattle | P1111 pts | P125 pts |
| R7Birmingham | P166 pts | P222 pts |
| R8St. Louis | P175 pts | P125 pts |
| R9Denver | P913 pts | P125 pts |
| R10Salt Lake City | P310 pts | P418 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.9 places worse than earlier rounds.
0.4 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.