| 103 | Points | 211 |
|---|---|---|
| P15 | Position | P1 |
| 21 | Avg / round | 42 |
| 36 | Best round | 46 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Taylor Ostgaard gained 8 pts at R4 · Big Bear — their biggest shared-round points difference.
| Round | Julia Lofqvist Traum | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P541 pts |
| R2Mountain Creek | —No recorded points | P246 pts |
| R3Solitude | P1036 pts | P442 pts |
| R4Big Bear | P1234 pts | P442 pts |
| R5Fox US Open | P1333 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.