| 369 | Points | 407 |
|---|---|---|
| P2 | Position | P1 |
| 34 | Avg / round | 37 |
| 47 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 36 pts at R5 · Redbud National - Buchanan, MI — their biggest shared-round points difference.
| Round | Julien Beaumer | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P533 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P238 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P633 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P244 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1811 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P535 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P143 pts | P169 pts |
| R8Washougal National - Washougal, WA | P631 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1022 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P432 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P147 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.6 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.