| 401 | Points | 904 |
|---|---|---|
| P9 | Position | P1 |
| 21 | Avg / round | 48 |
| 34 | Best round | 59 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Guillem Farres gained 40 pts at R6 · France — their biggest shared-round points difference.
| Round | Julius Mikula | Guillem Farres |
|---|---|---|
| R1Argentina | P1415 pts | P247 pts |
| R2Andalucia | P1120 pts | P933 pts |
| R3Switzerland | P1215 pts | P247 pts |
| R4Sardegna | P629 pts | P926 pts |
| R5Trentino | P434 pts | P251 pts |
| R6France | P1417 pts | P157 pts |
| R7Germany | P1414 pts | P640 pts |
| R8Latvia | —No recorded points | P439 pts |
| R9Italy | P728 pts | P250 pts |
| R10Portugal | P728 pts | P155 pts |
| R11Rep. of South Africa | P1220 pts | P159 pts |
| R12Great Britain | P533 pts | P159 pts |
| R13Czech Republic | P830 pts | P155 pts |
| R14Flanders | P729 pts | P250 pts |
| R15Sweden | P829 pts | P433 pts |
| R16The Netherlands | P1611 pts | P348 pts |
| R17Turkiye | P731 pts | P157 pts |
| R18China | P1418 pts | P253 pts |
| R19Australia | —No recorded points | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.8 places worse than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.