| 273 | Points | 349 |
|---|---|---|
| P5 | Position | P1 |
| 16 | Avg / round | 21 |
| 22 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 16 pts at R15 · Philadelphia — their biggest shared-round points difference.
| Round | Justin Cooper | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P616 pts | P222 pts |
| R2San Diego | P616 pts | P320 pts |
| R3Anaheim 2 | P1012 pts | P814 pts |
| R4Houston | P913 pts | P320 pts |
| R5Glendale | P418 pts | P125 pts |
| R6Seattle | P320 pts | P1012 pts |
| R7Arlington | P517 pts | P418 pts |
| R8Daytona Beach | P1210 pts | P320 pts |
| R9Indianapolis | P418 pts | P517 pts |
| R10Birmingham | P418 pts | P222 pts |
| R11Detroit | P418 pts | P125 pts |
| R12St. Louis | P222 pts | P125 pts |
| R13Nashville | P715 pts | P320 pts |
| R14Cleveland | P320 pts | P125 pts |
| R15Philadelphia | P139 pts | P125 pts |
| R16Denver | P139 pts | P222 pts |
| R17Salt Lake City | P222 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.7 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.