| 206 | Points | 211 |
|---|---|---|
| P2 | Position | P1 |
| 41 | Avg / round | 42 |
| 50 | Best round | 46 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Taylor Ostgaard gained 13 pts at R5 · Fox US Open — their biggest shared-round points difference.
| Round | Kailey Skelton | Taylor Ostgaard |
|---|---|---|
| R1Ride Rock Creek | P442 pts | P541 pts |
| R2Mountain Creek | P150 pts | P246 pts |
| R3Solitude | P541 pts | P442 pts |
| R4Big Bear | P246 pts | P442 pts |
| R5Fox US Open | P1927 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.2 places worse than earlier rounds.
1.2 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.