| 428 | Points | 973 |
|---|---|---|
| P10 | Position | P1 |
| 23 | Avg / round | 51 |
| 53 | Best round | 60 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Jeffrey Herlings gained 51 pts at R9 · Italy — their biggest shared-round points difference.
| Round | Kay de Wolf | Jeffrey Herlings |
|---|---|---|
| R1Argentina | —No recorded points | P150 pts |
| R2Andalucia | P724 pts | P244 pts |
| R3Switzerland | P439 pts | P1030 pts |
| R4Sardegna | P342 pts | P254 pts |
| R5Trentino | P439 pts | P149 pts |
| R6France | P443 pts | P157 pts |
| R7Germany | P536 pts | P929 pts |
| R8Latvia | P250 pts | P1029 pts |
| R9Italy | —0 pts | P151 pts |
| R10Portugal | —No recorded points | P156 pts |
| R11Rep. of South Africa | —No recorded points | P249 pts |
| R12Great Britain | —No recorded points | P157 pts |
| R13Czech Republic | P1419 pts | P160 pts |
| R14Flanders | P253 pts | P160 pts |
| R15Sweden | P830 pts | P160 pts |
| R16The Netherlands | P253 pts | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.