| 388 | Points | 904 |
|---|---|---|
| P10 | Position | P1 |
| 20 | Avg / round | 48 |
| 35 | Best round | 59 |
Finished ahead in 19 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Guillem Farres gained 57 pts at R6 · France — their biggest shared-round points difference.
| Round | Kay Karssemakers | Guillem Farres |
|---|---|---|
| R1Argentina | P1610 pts | P247 pts |
| R2Andalucia | P1025 pts | P933 pts |
| R3Switzerland | P821 pts | P247 pts |
| R4Sardegna | P731 pts | P926 pts |
| R5Trentino | P827 pts | P251 pts |
| R6France | P320 pts | P157 pts |
| R7Germany | P922 pts | P640 pts |
| R8Latvia | P825 pts | P439 pts |
| R9Italy | P1120 pts | P250 pts |
| R10Portugal | P924 pts | P155 pts |
| R11Rep. of South Africa | P1120 pts | P159 pts |
| R12Great Britain | P1510 pts | P159 pts |
| R13Czech Republic | P1021 pts | P155 pts |
| R14Flanders | P243 pts | P250 pts |
| R15Sweden | P1418 pts | P433 pts |
| R16The Netherlands | P1412 pts | P348 pts |
| R17Turkiye | P529 pts | P157 pts |
| R18China | P635 pts | P253 pts |
| R19Australia | P635 pts | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
7.2 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.