| 297 | Points | 407 |
|---|---|---|
| P6 | Position | P1 |
| 27 | Avg / round | 37 |
| 36 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 31 pts at R9 · Unadilla National - New Berlin, NY — their biggest shared-round points difference.
| Round | Kayden Minear | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P1219 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P1025 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P825 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P532 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P926 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P436 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P436 pts | P169 pts |
| R8Washougal National - Washougal, WA | P925 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1516 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P629 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P828 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.0 places worse than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.