| 54 | Points | 973 |
|---|---|---|
| P27 | Position | P1 |
| 3 | Avg / round | 51 |
| 13 | Best round | 60 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 8 other rounds excluded from this record.
Jeffrey Herlings gained 57 pts at R6 · France — their biggest shared-round points difference.
| Round | Kevin Brumann | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P320 pts | P150 pts |
| R2Andalucia | —0 pts | P244 pts |
| R3Switzerland | —No recorded points | P1030 pts |
| R4Sardegna | —No recorded points | P254 pts |
| R5Trentino | —No recorded points | P149 pts |
| R6France | P240 pts | P157 pts |
| R7Germany | P233 pts | P929 pts |
| R8Latvia | P215 pts | P1029 pts |
| R9Italy | P195 pts | P151 pts |
| R10Portugal | P186 pts | P156 pts |
| R11Rep. of South Africa | P1513 pts | P249 pts |
| R12Great Britain | P196 pts | P157 pts |
| R13Czech Republic | P205 pts | P160 pts |
| R14Flanders | P187 pts | P160 pts |
| R15Sweden | P224 pts | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.