| 30 | Points | 349 |
|---|---|---|
| P25 | Position | P1 |
| 2 | Avg / round | 21 |
| 7 | Best round | 25 |
Finished ahead in 17 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Ken Roczen gained 27 pts at R11 · Detroit — their biggest shared-round points difference.
| Round | Kevin Moranz | Ken Roczen |
|---|---|---|
| R1Anaheim 1 | P230 pts | P222 pts |
| R2San Diego | P193 pts | P320 pts |
| R3Anaheim 2 | P290 pts | P814 pts |
| R4Houston | P260 pts | P320 pts |
| R5Glendale | P270 pts | P125 pts |
| R6Seattle | P157 pts | P1012 pts |
| R7Arlington | P175 pts | P418 pts |
| R8Daytona Beach | P270 pts | P320 pts |
| R9Indianapolis | P184 pts | P517 pts |
| R10Birmingham | P202 pts | P222 pts |
| R11Detroit | P19-2 pts | P125 pts |
| R12St. Louis | P193 pts | P125 pts |
| R13Nashville | P175 pts | P320 pts |
| R14Cleveland | P260 pts | P125 pts |
| R15Philadelphia | P290 pts | P125 pts |
| R16Denver | P193 pts | P222 pts |
| R17Salt Lake City | P370 pts | P517 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.8 places worse than earlier rounds.
0.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.