| 209 | Points | 233 |
|---|---|---|
| P2 | Position | P1 |
| 42 | Avg / round | 47 |
| 50 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Daniela Guillen gained 18 pts at R5 · Australia — their biggest shared-round points difference.
| Round | Kiara Fontanesi | Daniela Guillen |
|---|---|---|
| R1France | P247 pts | P147 pts |
| R2Germany | P244 pts | P150 pts |
| R3Great Britain | P150 pts | P242 pts |
| R4Netherlands | P336 pts | P244 pts |
| R5Australia | P532 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.