| 49 | Points | 267 |
|---|---|---|
| P20 | Position | P1 |
| 8 | Avg / round | 45 |
| 18 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 50 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Kylie Alvarez | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P197 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P1318 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P1415 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P189 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P340 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P260 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
10.7 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.