| 267 | Points | 261 |
|---|---|---|
| P1 | Position | P2 |
| 45 | Avg / round | 44 |
| 50 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Charli Cannon gained 15 pts at R6 · Ironman National - Crawfordsville, IN — their biggest shared-round points difference.
| Round | Lachlan Turner | Charli Cannon |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P150 pts | P242 pts |
| R2Thunder Valley National - Lakewood, CO | P140 pts | P239 pts |
| R3High Point National - Mount Morris, PA | P242 pts | P142 pts |
| R4Unadilla National - New Berlin, NY | P150 pts | P244 pts |
| R5Budds Creek National - Mechanicsville, MD | P150 pts | P244 pts |
| R6Ironman National - Crawfordsville, IN | P435 pts | P150 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
0.7 places worse than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.