| 155 | Points | 407 |
|---|---|---|
| P14 | Position | P1 |
| 14 | Avg / round | 37 |
| 35 | Best round | 50 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Cole Davies gained 37 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Landen Gordon | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P1514 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P243 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P1122 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P1713 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1712 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P410 pts | P337 pts |
| R7Spring Creek National - Millville, MN | —No recorded points | P169 pts |
| R8Washougal National - Washougal, WA | P1513 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P1710 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P335 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P433 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
12.0 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.