| 26 | Points | 231 |
|---|---|---|
| P23 | Position | P1 |
| 3 | Avg / round | 23 |
| 11 | Best round | 25 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Landon Hartz | Cole Davies |
|---|---|---|
| R1Arlington | P290 pts | P517 pts |
| R2Daytona Beach | P166 pts | P222 pts |
| R3Indianapolis | P270 pts | P125 pts |
| R4Birmingham | P510 pts | P125 pts |
| R5Detroit | P220 pts | P125 pts |
| R6St. Louis | —No recorded points | P222 pts |
| R7Nashville | P1111 pts | P125 pts |
| R8Cleveland | P340 pts | P320 pts |
| R9Philadelphia | P139 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.5 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.