| 4 | Points | 267 |
|---|---|---|
| P39 | Position | P1 |
| 1 | Avg / round | 45 |
| 4 | Best round | 50 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Lachlan Turner gained 50 pts at R4 · Unadilla National - New Berlin, NY — their biggest shared-round points difference.
| Round | Lexi Weihe | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | P214 pts | P150 pts |
| R2Thunder Valley National - Lakewood, CO | P250 pts | P140 pts |
| R3High Point National - Mount Morris, PA | P250 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P280 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P260 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P290 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
4.0 places worse than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.