| 104 | Points | 217 |
|---|---|---|
| P11 | Position | P1 |
| 21 | Avg / round | 43 |
| 37 | Best round | 50 |
Finished ahead in 3 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Ainsley Wolf gained 13 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Lilly Stensen | Ainsley Wolf |
|---|---|---|
| R1Ride Rock Creek | —No recorded points | P246 pts |
| R2Mountain Creek | —No recorded points | P150 pts |
| R3Solitude | P937 pts | P150 pts |
| R4Big Bear | P1333 pts | P1630 pts |
| R5Fox US Open | P1234 pts | P541 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
5.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.