| 315 | Points | 490 |
|---|---|---|
| P2 | Position | P1 |
| 35 | Avg / round | 54 |
| 60 | Best round | 60 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Aletha Ostgaard gained 45 pts at R8 · Whistler — their biggest shared-round points difference.
| Round | Lina FRENER | Aletha Ostgaard |
|---|---|---|
| R1Race of South Korea | P630 pts | P160 pts |
| R2Loudenvielle | P250 pts | P345 pts |
| R3Leogang | P160 pts | P250 pts |
| R4Lenzerheide | P160 pts | P250 pts |
| R5La Thuile | P250 pts | P160 pts |
| R6Pal Arinsal | P250 pts | P160 pts |
| R7Les Gets | —No recorded points | P160 pts |
| R8Whistler | P815 pts | P160 pts |
| R9Lake Placid | —0 pts | P345 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
5.7 places worse than earlier rounds.
Average finish unchanged from earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.