| 1061 | Points | 2220 |
|---|---|---|
| P5 | Position | P1 |
| 118 | Avg / round | 247 |
| 250 | Best round | 300 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Vali Höll gained 240 pts at R6 · Pal Arinsal — their biggest shared-round points difference.
| Round | Lisa BAUMANN | Vali Höll |
|---|---|---|
| R1Race of South Korea | P1070 pts | P1266 pts |
| R2Loudenvielle | P3190 pts | P1300 pts |
| R3Leogang | P1050 pts | P1280 pts |
| R4Lenzerheide | P2222 pts | P1064 pts |
| R5La Thuile | P2250 pts | P1300 pts |
| R6Pal Arinsal | P1360 pts | P1300 pts |
| R7Les Gets | P6100 pts | P3230 pts |
| R8Whistler | P1449 pts | P1270 pts |
| R9Lake Placid | P870 pts | P2210 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
2.7 places worse than earlier rounds.
0.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.