| 80 | Points | 240 |
|---|---|---|
| P13 | Position | P1 |
| 16 | Avg / round | 48 |
| 80 | Best round | 100 |
Finished ahead in 0 rounds with recorded finishes for both athletes. 5 other rounds excluded from this record.
| Round | Louise FERGUSON | Mille JOHNSET |
|---|---|---|
| R1Christchurch | —No recorded points | —No recorded points |
| R2Rotorua | P280 pts | —No recorded points |
| R3Whistler | —No recorded points | P640 pts |
| R4SilverStar | —No recorded points | P1100 pts |
| R5Mont-Sainte-Anne | —No recorded points | P1100 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
More recorded finishes needed to compare with earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.