| 9 | Points | 231 |
|---|---|---|
| P28 | Position | P1 |
| 1 | Avg / round | 23 |
| 6 | Best round | 25 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Cole Davies gained 25 pts at R3 · Indianapolis — their biggest shared-round points difference.
| Round | Luca Marsalisi | Cole Davies |
|---|---|---|
| R1Arlington | P400 pts | P517 pts |
| R2Daytona Beach | P310 pts | P222 pts |
| R3Indianapolis | P380 pts | P125 pts |
| R4Birmingham | P470 pts | P125 pts |
| R5Detroit | P166 pts | P125 pts |
| R6St. Louis | P330 pts | P222 pts |
| R7Nashville | P390 pts | P125 pts |
| R8Cleveland | P220 pts | P320 pts |
| R9Philadelphia | P193 pts | P125 pts |
| R10Salt Lake City | —No recorded points | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
14.4 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.