| 566 | Points | 973 |
|---|---|---|
| P6 | Position | P1 |
| 30 | Avg / round | 51 |
| 60 | Best round | 60 |
Finished ahead in 12 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Jeffrey Herlings gained 60 pts at R13 · Czech Republic — their biggest shared-round points difference.
| Round | Lucas Coenen | Jeffrey Herlings |
|---|---|---|
| R1Argentina | P542 pts | P150 pts |
| R2Andalucia | P160 pts | P244 pts |
| R3Switzerland | P834 pts | P1030 pts |
| R4Sardegna | P156 pts | P254 pts |
| R5Trentino | P739 pts | P149 pts |
| R6France | P255 pts | P157 pts |
| R7Germany | P158 pts | P929 pts |
| R8Latvia | P160 pts | P1029 pts |
| R9Italy | P245 pts | P151 pts |
| R10Portugal | P257 pts | P156 pts |
| R11Rep. of South Africa | P160 pts | P249 pts |
| R12Great Britain | P290 pts | P157 pts |
| R13Czech Republic | —0 pts | P160 pts |
| R14Flanders | —No recorded points | P160 pts |
| R15Sweden | —No recorded points | P160 pts |
| R16The Netherlands | —No recorded points | P160 pts |
| R17Turkiye | —No recorded points | P160 pts |
| R18China | —No recorded points | P160 pts |
| R19Australia | —No recorded points | P158 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
1.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.