| 162 | Points | 212 |
|---|---|---|
| P4 | Position | P1 |
| 32 | Avg / round | 42 |
| 39 | Best round | 50 |
Finished ahead in 5 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Nathan Kitchen gained 14 pts at R3 · Solitude — their biggest shared-round points difference.
| Round | Lucas Dedora | Nathan Kitchen |
|---|---|---|
| R1Ride Rock Creek | P1927 pts | P1828 pts |
| R2Mountain Creek | P739 pts | P150 pts |
| R3Solitude | P1036 pts | P150 pts |
| R4Big Bear | P1531 pts | P344 pts |
| R5Fox US Open | P1729 pts | P640 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
1.0 places worse than earlier rounds.
6.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.