| 45 | Points | 231 |
|---|---|---|
| P16 | Position | P1 |
| 5 | Avg / round | 23 |
| 9 | Best round | 25 |
Finished ahead in 10 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 25 pts at R4 · Birmingham — their biggest shared-round points difference.
| Round | Luke Clout | Cole Davies |
|---|---|---|
| R1Arlington | P166 pts | P517 pts |
| R2Daytona Beach | P380 pts | P222 pts |
| R3Indianapolis | P166 pts | P125 pts |
| R4Birmingham | P350 pts | P125 pts |
| R5Detroit | P139 pts | P125 pts |
| R6St. Louis | P202 pts | P222 pts |
| R7Nashville | P134 pts | P125 pts |
| R8Cleveland | P139 pts | P320 pts |
| R9Philadelphia | P290 pts | P125 pts |
| R10Salt Lake City | P139 pts | P125 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.2 places better than earlier rounds.
0.2 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.