| 782 | Points | 1442 |
|---|---|---|
| P12 | Position | P1 |
| 87 | Avg / round | 160 |
| 250 | Best round | 300 |
Finished ahead in 8 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Asa Vermette gained 240 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Luke MEIER-SMITH | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P1960 pts | P1300 pts |
| R2Loudenvielle | P1565 pts | —0 pts |
| R3Leogang | P992 pts | P3045 pts |
| R4Lenzerheide | P2161 pts | P3180 pts |
| R5La Thuile | P1658 pts | P2232 pts |
| R6Pal Arinsal | P2344 pts | P4165 pts |
| R7Les Gets | P1868 pts | P6125 pts |
| R8Whistler | P1284 pts | P1300 pts |
| R9Lake Placid | P1250 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.8 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.