| 1083 | Points | 1442 |
|---|---|---|
| P5 | Position | P1 |
| 120 | Avg / round | 160 |
| 300 | Best round | 300 |
Finished ahead in 7 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Asa Vermette gained 220 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Max ALRAN | Asa Vermette |
|---|---|---|
| R1Race of South Korea | P980 pts | P1300 pts |
| R2Loudenvielle | P8107 pts | —0 pts |
| R3Leogang | P5140 pts | P3045 pts |
| R4Lenzerheide | —0 pts | P3180 pts |
| R5La Thuile | P1365 pts | P2232 pts |
| R6Pal Arinsal | P1283 pts | P4165 pts |
| R7Les Gets | P1300 pts | P6125 pts |
| R8Whistler | P2250 pts | P1300 pts |
| R9Lake Placid | P1658 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.1 places better than earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.