| 354 | Points | 904 |
|---|---|---|
| P11 | Position | P1 |
| 19 | Avg / round | 48 |
| 33 | Best round | 59 |
Finished ahead in 18 rounds with recorded finishes for both athletes. 1 other rounds excluded from this record.
Guillem Farres gained 48 pts at R16 · The Netherlands — their biggest shared-round points difference.
| Round | Maxime Grau | Guillem Farres |
|---|---|---|
| R1Argentina | —0 pts | P247 pts |
| R2Andalucia | P169 pts | P933 pts |
| R3Switzerland | P1412 pts | P247 pts |
| R4Sardegna | P1116 pts | P926 pts |
| R5Trentino | P1314 pts | P251 pts |
| R6France | P824 pts | P157 pts |
| R7Germany | P1119 pts | P640 pts |
| R8Latvia | P1020 pts | P439 pts |
| R9Italy | P826 pts | P250 pts |
| R10Portugal | P1611 pts | P155 pts |
| R11Rep. of South Africa | P827 pts | P159 pts |
| R12Great Britain | P1021 pts | P159 pts |
| R13Czech Republic | P628 pts | P155 pts |
| R14Flanders | P1316 pts | P250 pts |
| R15Sweden | P926 pts | P433 pts |
| R16The Netherlands | P230 pts | P348 pts |
| R17Turkiye | P633 pts | P157 pts |
| R18China | P1023 pts | P253 pts |
| R19Australia | P829 pts | P445 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.7 places better than earlier rounds.
0.8 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.