| 122 | Points | 267 |
|---|---|---|
| P8 | Position | P1 |
| 20 | Avg / round | 45 |
| 42 | Best round | 50 |
Finished ahead in 4 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Lachlan Turner gained 33 pts at R5 · Budds Creek National - Mechanicsville, MD — their biggest shared-round points difference.
| Round | Mayla Herrick | Lachlan Turner |
|---|---|---|
| R1Hangtown Classic - Sacramento, CA | —No recorded points | P150 pts |
| R2Thunder Valley National - Lakewood, CO | —No recorded points | P140 pts |
| R3High Point National - Mount Morris, PA | P925 pts | P242 pts |
| R4Unadilla National - New Berlin, NY | P338 pts | P150 pts |
| R5Budds Creek National - Mechanicsville, MD | P1317 pts | P150 pts |
| R6Ironman National - Crawfordsville, IN | P242 pts | P435 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.0 places better than earlier rounds.
0.7 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.