| 116 | Points | 1442 |
|---|---|---|
| P45 | Position | P1 |
| 13 | Avg / round | 160 |
| 68 | Best round | 300 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 7 other rounds excluded from this record.
Asa Vermette gained 300 pts at R1 · Race of South Korea — their biggest shared-round points difference.
| Round | Michael Delesalle | Asa Vermette |
|---|---|---|
| R1Race of South Korea | —0 pts | P1300 pts |
| R2Loudenvielle | —No recorded points | —0 pts |
| R3Leogang | —No recorded points | P3045 pts |
| R4Lenzerheide | —0 pts | P3180 pts |
| R5La Thuile | P1268 pts | P2232 pts |
| R6Pal Arinsal | P2648 pts | P4165 pts |
| R7Les Gets | —0 pts | P6125 pts |
| R8Whistler | —0 pts | P1300 pts |
| R9Lake Placid | —0 pts | P895 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
More recorded finishes needed to compare with earlier rounds.
3.0 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.