| 64 | Points | 360 |
|---|---|---|
| P16 | Position | P1 |
| 13 | Avg / round | 72 |
| 32 | Best round | 100 |
Finished ahead in 2 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Luke MEIER-SMITH gained 68 pts at R2 · Rotorua — their biggest shared-round points difference.
| Round | Mikey DELESALLE | Luke MEIER-SMITH |
|---|---|---|
| R1Christchurch | —No recorded points | P1100 pts |
| R2Rotorua | P832 pts | P1100 pts |
| R3Whistler | P832 pts | P360 pts |
| R4SilverStar | —No recorded points | P1100 pts |
| R5Mont-Sainte-Anne | —No recorded points | —No recorded points |
— means no recorded finish; zero points alone do not establish a DNF or absence.
Average finish unchanged from earlier rounds.
1.0 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.