| 246 | Points | 474 |
|---|---|---|
| P9 | Position | P1 |
| 22 | Avg / round | 43 |
| 31 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Hunter Lawrence gained 50 pts at R7 · Spring Creek National - Millville, MN — their biggest shared-round points difference.
| Round | Mikkel Haarup | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P1120 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P925 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P1121 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P728 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P730 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P925 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P400 pts | P150 pts |
| R8Washougal National - Washougal, WA | P1120 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P1320 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | P531 pts | P150 pts |
| R11Ironman National - Crawfordsville, IN | P1026 pts | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
3.8 places better than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.