| 27 | Points | 474 |
|---|---|---|
| P29 | Position | P1 |
| 2 | Avg / round | 43 |
| 14 | Best round | 50 |
Finished ahead in 9 rounds with recorded finishes for both athletes. 2 other rounds excluded from this record.
Hunter Lawrence gained 51 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Mitchell Oldenburg | Hunter Lawrence |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P360 pts | P150 pts |
| R2Hangtown Classic - Sacramento, CA | P290 pts | P244 pts |
| R3Thunder Valley National - Lakewood, CO | P250 pts | P336 pts |
| R4High Point National - Mount Morris, PA | P24-1 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P196 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P196 pts | P243 pts |
| R7Spring Creek National - Millville, MN | P242 pts | P150 pts |
| R8Washougal National - Washougal, WA | P1514 pts | P147 pts |
| R9Unadilla National - New Berlin, NY | P410 pts | P825 pts |
| R10Budds Creek National - Mechanicsville, MD | —No recorded points | P150 pts |
| R11Ironman National - Crawfordsville, IN | —No recorded points | P432 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
17.1 places worse than earlier rounds.
2.8 places worse than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.