| 179 | Points | 407 |
|---|---|---|
| P11 | Position | P1 |
| 16 | Avg / round | 37 |
| 29 | Best round | 50 |
Finished ahead in 11 rounds with recorded finishes for both athletes. 0 other rounds excluded from this record.
Cole Davies gained 50 pts at R4 · High Point National - Mount Morris, PA — their biggest shared-round points difference.
| Round | Nate Thrasher | Cole Davies |
|---|---|---|
| R1Fox Raceway National - Pala, CA | P1613 pts | P334 pts |
| R2Hangtown Classic - Sacramento, CA | P178 pts | P436 pts |
| R3Thunder Valley National - Lakewood, CO | P590 pts | P1023 pts |
| R4High Point National - Mount Morris, PA | P710 pts | P150 pts |
| R5Redbud National - Buchanan, MI | P1024 pts | P147 pts |
| R6The Wick 338 National - Southwick, MA | P727 pts | P337 pts |
| R7Spring Creek National - Millville, MN | P1123 pts | P169 pts |
| R8Washougal National - Washougal, WA | P729 pts | P150 pts |
| R9Unadilla National - New Berlin, NY | P922 pts | P147 pts |
| R10Budds Creek National - Mechanicsville, MD | P208 pts | P245 pts |
| R11Ironman National - Crawfordsville, IN | P925 pts | P729 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
12.1 places better than earlier rounds.
1.5 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.