| 184 | Points | 369 |
|---|---|---|
| P8 | Position | P1 |
| 20 | Avg / round | 41 |
| 45 | Best round | 60 |
Finished ahead in 6 rounds with recorded finishes for both athletes. 3 other rounds excluded from this record.
Jonty WILLIAMSON gained 60 pts at R7 · Les Gets — their biggest shared-round points difference.
| Round | Noé FORLIN | Jonty WILLIAMSON |
|---|---|---|
| R1Race of South Korea | P826 pts | P160 pts |
| R2Loudenvielle | P188 pts | P160 pts |
| R3Leogang | P728 pts | P160 pts |
| R4Lenzerheide | P1610 pts | P160 pts |
| R5La Thuile | P535 pts | P179 pts |
| R6Pal Arinsal | P188 pts | P160 pts |
| R7Les Gets | —0 pts | P160 pts |
| R8Whistler | P924 pts | —No recorded points |
| R9Lake Placid | P345 pts | —0 pts |
— means no recorded finish; zero points alone do not establish a DNF or absence.
6.0 places better than earlier rounds.
2.7 places better than earlier rounds.
Finish averages use recorded classifications. — means no recorded finish. Points added include any round deductions; playoff seeding is excluded.